Click Here To Close This Window

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Country Rate (per min) Approximate Price - may be subject to change without notice

Afghanistan 

 93 USD 0.54 £0.31

Afghanistan Mobile

 9370 USD 0.55 £0.31
Albania  355 USD 0.17 £0.10
Albania Mobile  355-68,69 USD 0.17 £0.10
Algeria  213 USD 0.18 £0.10
Algeria Mobile  21--31,37,361 USD 0.18 £0.10
American Samoa  684 USD 0.10 £0.06
Andorra  376 USD 0.07 £0.04
Andorra Mobile  3763 USD 0.17 £0.10
Angola 244  USD 0.26 £0.15
Angola Mobile  2449 USD 0.26 £0.15
Anguilla 1264  USD 0.23 £0.13
Antartica  672 USD 0.37 £0.21
Antartica Casey  67212 USD 0.37 £0.21
Antartica Davis  67210 USD 0.37 £0.21
Antigua Barbuda  1268 USD 0.22 £0.13
Antigua Barbuda Mobile  1268-7,464 USD 0.22 £0.13
Argentina  54220 USD 0.06 £0.03
Argentina Proper  54 USD 0.06 £0.03
Argentina Tucuman 54381  USD 0.06 £0.03
Argentina Zarate Escobar  54348 USD 0.06 £0.03
Argentina Bahia Blanca   54291 USD 0.06 £0.03
Argentina Buenos Aires  54-110,114 USD 0.06 £0.03
Argentina Buenos Aires Mobile   5411-0,4,5,40,41,44 USD 0.10 £0.06
Argentina Cordoba  54-351,353,358 USD 0.05 £0.03
Argentina La Plata  54221 USD 0.04 £0.02
Argentina Mar del Plata 54223  USD 0.05 £0.03
Argentina Mendoza  54261 USD 0.05 £0.03
Argentina Mobile 5411-43,45,46,48,49,56, USD 0.10
58,60,61,62,64,65,66,68,
695411-43,45,46,48,49,
5658,60,61,62,64,65,66,
68,69   £0.00
Argentina Pilar Lujan Mercedes  54232  USD 0.06 £0.03
Argentina Rosario  54341 USD 0.04 £0.02
Argentina Sante Fe  54342 USD 0.06 £0.03
Armenia 374  USD 0.24 £0.14
Armenia Mobile 374-9,78  USD 0.29 £0.17
Armenia Yerevan  3741 USD 0.16 £0.09
Aruba  297 USD 0.18 £0.10
Ascension  247 USD 0.73 £0.42
Australia 61 USD 0.04 £0.02
Australia Christmas Island 6189164 USD 0.04 £0.02
Australia Cocos Island 6189162 USD 0.04 £0.02
Australia Mobile 61-14,15,17,18,19,4 USD 0.21 £0.12
Australia NSW ACT 612 USD 0.04 £0.02
Australia QLD 617 USD 0.04 £0.02
Australia SA NT WA 618 USD 0.04 £0.02
Australia TOLL FREE  611 USD 0.04 £0.02
Australia VIC TAS  613 USD 0.04 £0.02
Austria 43 USD 0.04 £0.02
Austria  Mobile 436-50,60,61,63,64,66,67. USD 0.24
69,76,78,85,86,88,99,43660 £0.00
Austria  Vienna 431 USD 0.03 £0.02
Azerbaijan 994 USD 0.22 £0.13
Azerbaijan Mobile 9945 USD 0.22 £0.13
Azores 351296 USD 0.05 £0.03
[ B ]   TOP  
Bahamas 1242 USD 0.12 £0.07
Bahamas Mobile 1242-357,359,427,457,477,557 USD 0.12 £0.07
Bahrain 973 USD 0.24 £0.14
Bahrain Mobile 9739 USD 0.25 £0.14
Bangladesh 880 USD 0.22 £0.13
Bangladesh Chittagong 88031 USD 0.17 £0.10
Bangladesh Dhaka 8802 USD 0.09 £0.05
Bangladesh Mobile 8801-1,7,8,9 USD 0.23 £0.13
Bangladesh Sylhet 880821 USD 0.17 £0.10
Barbados 1246 USD 0.22 £0.13
Barbados Mobile 124623 USD 0.22 £0.13
Belarus 375 USD 0.26 £0.15
Belarus Minsk 375-17,172 USD 0.26 £0.15
Belarus Mobile 375-29,17276 USD 0.30 £0.17
Belgium  32 USD 0.04 £0.02
Belgium Brussels  3227 USD 0.04 £0.02
Belgium Mobile  32-12,27,33,45,46,47,48,49,477 USD 0.27 £0.15
446,70,72,73,75,76,77,78,88,900 £0.00
94,95,96,98  £0.00
Belize 501 USD 0.22 £0.13
Belize Mobile 501-14,21,31,41,51,61,71,81,91 USD 0.22 £0.13
Benin 229 USD 0.18 £0.10
Bermuda 1441 USD 0.12 £0.07
Bhutan 975 USD 0.18 £0.10
Bhutan Mobile 9759 USD 0.18 £0.10
Bolivia 591 USD 0.22 £0.13
Bolivia Cochabamba 5914 USD 0.12 £0.07
Bolivia La Paz 5912 USD 0.13 £0.07
Bolivia Santa Cruz 5913 USD 0.13 £0.07
Bolivia Mobile 59-11,17 USD 0.25 £0.14
Bosnia Herzegovina 387 USD 0.18 £0.10
Bosnia Herzegovina Mobile  387-9,66 USD 0.19 £0.11
Botswana 267 USD 0.13 £0.07
Botswana Mobile 267-0,-7 USD 0.13 £0.07
Brazil 55 USD 0.09 £0.05
Brazil Curitiba 5541,-2,-3,-4,-5,-6,-7,-8  USD 0.06 £0.03
Brazil Goiania 5562-2,-3,-4,-5,-6,-7,-8 USD 0.08 £0.05
Brazil Salvador 5571-2,-3,-4,-5,-6,-7,-8 USD 0.09 £0.05
Brazil Bel Horizant 5531-3,-7 USD 0.06 £0.03
Brazil Brasillia 5561 USD 0.09 £0.05
Brazil Campinas 5519 USD 0.09 £0.05
Brazil Mobile 55-99,119,129,139,149,159,169,179,189, USD 0.22
199,218,219228,229,248,249,278,279,289,
318,319,329,338,339,349359,378,379,389,
419,429,439,449,459,000,000,000,000,000
549,559,619,629,639,649,659,669,679,689,
699,718,719,738,739,748,749,758,759,778,
779,798,799,818,8 £0.13
Brazil Porto Alegre 5551-2,-3,-4,-5,-6,-7,-8 USD 0.09 £0.05
Brazil Rio de Janeiro 5521 USD 0.04 £0.02
Brazil San Paulo 5511 USD 0.04 £0.02
Brunei 673 USD 0.07 £0.04
Brunei Mobile 257-6,8,9,29 USD 0.09 £0.05
Bulgaria 359 USD 0.10 £0.06
Bulgaria Mobile 359-48,79,-87,-88,98 USD 0.21 £0.12
Bulgaria Sofia 3592 USD 0.04 £0.02
Burkina Faso 226 USD 0.20 £0.11
Burkina Faso Mobile 226-2,60,61,62,63,64,65,80,81,82,83,84,85 USD 0.23 £0.13
Burundi 257 USD 0.13 £0.07
Burundi Mobile 257-6,8,9,29 USD 0.18 £0.10
[ C ]    
Cambodia  855 USD 0.39 £0.22
Cambodia Mobile 237-37,-39,-40,-41,-42,-43,-47 USD 0.32 £0.18
Cameroon 237 USD 0.31 £0.18
Cameroon Duala 237-37,-39,-40,-41,-42,-43,-47 USD 0.18 £0.10
Cameroon Mobile 237-76,-77,-98,-99 USD 0.32 £0.18
Canada 1108,12-04,-50,-89,1306,14-03,-16, USD 0.02
-18,-50,15-06,14,-19,16-00,-04,-13,
-47,17-05,-09,-78,-80,18-07,-19,-67,
19-02,-05  £0.00
Canary Islands 249 USD 0.03 £0.02
Cape Verde 238 USD 0.04 £0.02
Cape Verde Mobile 2389 USD 0.04 £0.02
Cayman Islands 1345 USD 0.16 £0.09
Central African Republic 236 USD 0.22 £0.13
Central African Republic Mobile  236-50,-64 USD 0.22 £0.13
Chad 235 USD 0.32 £0.18
Chad Mobile 2358 USD 0.32 £0.18
Chatham Island 643305 USD 0.03 £0.02
Chile 56 USD 0.04 £0.02
Chile Easter Island 56321 USD 0.04 £0.02
Chile Mobile 56-8,-9 USD 0.23 £0.13
Chile Santiago 562 USD 0.04 £0.02
China 86 USD 0.04 £0.02
China DongGuan 86769 USD 0.04 £0.02
China Guangzhou 8620 USD 0.04 £0.02
China Beijing 86-10,-11 USD 0.04 £0.02
China Fuzhou 8659-1,-4 USD 0.04 £0.02
China Mobile 8613 USD 0.04 £0.02
China Shanghai 8621 USD 0.04 £0.02
China Shekou Shenzhen 86755 USD 0.04 £0.02
China Wenzhou 86577 USD 0.04 £0.02
Colombia 57 USD 0.10 £0.06
Colombia Baranquilla 5753 USD 0.09 £0.05
Colombia Bogota 571 USD 0.07 £0.04
Colombia Manizales 5768-7,-8,-9 USD 0.10 £0.06
Colombia Medellin 574,-2,-3,-4 USD 0.09 £0.05
Colombia Mobile 5731 USD 0.11 £0.06
Colombia Pareira 576-31,-32,-33,-34 USD 0.08 £0.05
Colombia Cali 572-3,-4,-5,-6,-88,-89 USD 0.06 £0.03
Comoros 269 USD 0.36 £0.21
Comoros Mayotte Island 2696 USD 0.27 £0.15
Comoros Mobile 269-6,70 USD 0.38 £0.22
Congo 242 USD 0.17 £0.10
Congo Mobile 242-5,-88 USD 0.17 £0.10
Cook Islands 682 USD 0.17 £0.10
Cook Islands Mobile 682-55,-6  USD 0.17 £0.10
Costa Rica 506 USD 0.08 £0.05
Costa Rica Mobile 50628-3,-4 USD 0.12 £0.07
Croatia 385 USD 0.08 £0.05
Croatia Mobile 38591, -8, -9 USD 0.25 £0.14
Cuba 53 USD 0.83 £0.47
Cuba Mobile 53-7,-8 USD 0.83 £0.47
Cyprus 357 USD 0.10 £0.06
Cyprus Mobile 3579 USD 0.20 £0.11
Cyprus North 90392 USD 0.20 £0.11
Cyprus North Mobile 9039285 USD 0.24 £0.14
Czech Republic 420 USD 0.04 £0.02
Czech Republic Mobile 42072,73,77,93,601,602,603,604,605, USD 0.20 £0.11
606,607,608,961,962,000,000,000,000 £0.00
Czech Republic Prague 4202 USD 0.04 £0.02
[ D ]   TOP
Denmark 45 USD 0.03 £0.02
Denmark Mobile 45-2,-30,-40,-50,-60,-70,-72,-77,-88,-922 USD 0.24 £0.14
Denmark Copenhagen 454 USD 0.03 £0.02
Diego Garcia 246 USD 1.47 £0.84
Djibouti 253 USD 0.33 £0.19
Djibouti Mobile 2538 USD 0.33 £0.19
Dominica Islands 1767 USD 0.25 £0.14
Dominica Islands Mobile 1809-2,-7,-8,-9,-474,-537,-539,-540,-563,-574, USD 0.12 £0.07
-683,695 £0.00
Dominican Republic 1,809,180,922 USD 0.12 £0.07
Dominican Republic Mobile  1809-2,-7,-8,-9,-474,-537,-539,-540,-563,-574, USD 0.12 £0.07
-683,695 £0.00
[ E ]   TOP
East Timor 670 USD 2.05 £1.17
Ecuador 593 USD 0.22 £0.13
Ecuador Cuenca 5937-2,-7,-41 USD 0.21 £0.12
Ecuador Guayaquil 593-4,-742,-743 USD 0.20 £0.11
Ecuador Mobile 5939 USD 0.20 £0.11
Ecuador Quito 5932 USD 0.22 £0.13
Egypt 20 USD 0.26 £0.15
Egypt Alexandria 203 USD 0.25 £0.14
Egypt Cairo 202 USD 0.25 £0.14
Egypt Greater Cairo 201-1,-3,-8 USD 0.26 £0.15
Egypt Mobile 201-0,-2 USD 0.22 £0.13
El Salvador 503, 5037 USD 0.16 £0.09
El Salvador Mobile 503-8,-9 USD 0.17 £0.10
EMSAT 88213 USD 7.11 £4.06
Equatorial Guinea  240 USD 0.33 £0.19
Equatorial Guinea Mobile 2407 USD 0.33 £0.19
Eritrea 291 USD 0.48 £0.27
Estonia 372 USD 0.05 £0.03
Estonia Mobile 3725-0,-3,-6,-7 USD 0.25 £0.14
Estonia Tallinn 3726 USD 0.05 £0.03
Ethiopia 251 USD 0.54 £0.31
Ethiopia Mobile 25192 USD 0.54 £0.31
[ F ]   TOP
Falkland Islands 500 USD 0.64 £0.37
Faroe Islands 298 USD 0.15 £0.09
Fiji 679 USD 0.31 £0.18
Fiji Mobile 679-2,-9,-13,51,-59 USD 0.33 £0.19
Finland 358 USD 0.05 £0.03
Finland Mobile 358-4,-5,-6,-7,-8 USD 0.05 £0.03
France 33 USD 0.03 £0.02
France Mobile 33-6,-8 USD 0.25 £0.14
France Paris 331 USD 0.03 £0.02
French Guiana 594 USD 0.22 £0.13
French Guiana Mobile 33,694,594,694 USD 0.22 £0.13
French Polynesia 689 USD 0.29 £0.17
[ G ]   TOP
Gabon 241 USD 0.17 £0.10
Gabon Mobile 241-0,3,25,26 USD 0.21 £0.12
Gambia 220 USD 0.23 £0.13
Gambia Mobile 220-7,8,9 USD 0.23 £0.13
Georgia 995 USD 0.08 £0.05
Georgia Mobile 995-77,93,-97,-99 USD 0.11 £0.06
Germany 49 USD 0.03 £0.02
Ghana 233 USD 0.13 £0.07
Ghana Accra 23321 USD 0.09 £0.05
Ghana Mobile 2332-0,-4,-7,-8 USD 0.16 £0.09
Gibraltar 350 USD 0.10 £0.06
Gibraltar Mobile 3505-6,-7,-8 USD 0.16 £0.09
Greece 30 USD 0.05 £0.03
Greece Athens 301 USD 0.05 £0.03
Greece Infoquest Mobile 3099 USD 0.16 £0.09
Greece Other Mobile 309-3,-4,-7  USD 0.16 £0.09
Greenland 30694 USD 0.18 £0.10
Greenland Mobile 299-5,-49 USD 0.46 £0.26
Grenada 1473 USD 0.24 £0.14
Guadeloupe 590 USD 0.22 £0.13
Guadeloupe Mobile 590690 USD 0.24 £0.14
Guam 1671 USD 0.09 £0.05
Guantanamo Bay 5399 USD 0.78 £0.45
Guatemala 502 USD 0.18 £0.10
Guatemala Mobile 502-20,21,29,30,31,40,41,49,50,60,61,70, USD 0.19 £0.11
71,80,81,90  £0.00
Guinea Bissau 245 USD 0.20 £0.11
Guinea Republic 224 USD 0.16 £0.09
Guinea Republic Mobile 2241-1,2,3 USD 0.16 £0.09
Guyana 592 USD 0.36 £0.21
Guyana Mobile 592-1,2,48,54,56,57,58,59,26,888 USD 0.38 £0.22
[ H ]   TOP
Haiti 509 USD 0.22 £0.13
Haiti Mobile 509-3,4,5,251 USD 0.30 £0.17
Honduras 504 USD 0.36 £0.21
Honduras Mobile 5049 USD 0.39 £0.22
Hong Kong 852  USD 0.01 £0.01
Hong Kong Mobile  852-6,9,17,9 USD 0.01 £0.01
Hong Kong Premium / ITFS   8528 USD 0.01 £0.01
Hungary 36 USD 0.06 £0.03
Hungary Budapest 361 USD 0.06 £0.03
Hungary Mobile 36-20,30,60,70,82,84,85,86,89 USD 0.26 £0.15
[ I ]   TOP
Iceland 354 USD 0.05 £0.03
Iceland Mobile 354-6,8,35,36,37,38,98 USD 0.24 £0.14
India 91 USD 0.25 £0.14
India Bangalore 9180 USD 0.12 £0.07
India Calcutta 9133 USD 0.16 £0.09
India Hyderabad 9140 USD 0.14 £0.08
India Madras 9144 USD 0.15 £0.09
India Mobile 98680,9198,9198100,9198101,02,03, USD 0.21 £0.12
10,11,12,18,19 £0.00
India Mumbai 9122 USD 0.16 £0.09
India New Dehli 9111 USD 0.15 £0.09
Indonesia 62 USD 0.10 £0.06
Indonesia Surabaya 6231 USD 0.09 £0.05
Indonesia Jakarta 6221 USD 0.06 £0.03
Indonesia Jakarta Mobile 628-110,118,119,128,129,167,168,169,177,178, USD 0.16 £0.09
187,189,197,551,557,558,561,567,568,111,121, £0.00
151,158,159,161,171,174,179,181,184,186,188, £0.00
218,219,281,164,1612,310,311,313,314,316, 319, £0.00
36,334,613,462,348 £0.00
Indonesia Mobile 628 USD 0.16 £0.09
Inmarsat A Atlantic 87-10,11,18,40,41,48 USD 3.41 £1.95
Inmarsat A Indian 87-30,31,38 USD 4.29 £2.45
Inmarsat A Pacific 87-20,21,28 USD 4.16 £2.38
Inmarsat Aero 87-15,25,35,45,55 USD 3.41 £1.95
Inmarsat B Atlantic 87-13,43 USD 2.62 £1.50
Inmarsat B Indian 8733 USD 2.62 £1.50
Inmarsat B Pacific 8723 USD 2.62 £1.50
Inmarsat M Atlantic 87-46,16 USD 2.62 £1.50
Inmarsat M Indian 87-36,66,77 USD 2.62 £1.50
Inmarsat M Pacific 8726 USD 2.62 £1.50
Inmarsat Mini M Atlantic 87-17,47 USD 2.62 £1.50
Inmarsat Mini M Indian 8737 USD 2.62 £1.50
Inmarsat Mini M Pacific 8727 USD 2.62 £1.50
Iran 98 USD 0.18 £0.10
Iran Mobile 9891-3,4 USD 0.15 £0.09
Iran Tehran 9821 USD 0.07 £0.04
Iraq 964 USD 0.41 £0.23
Ireland 353 USD 0.04 £0.02
Ireland Dublin 3538-5,6,7,8,9,21,22 USD 0.04 £0.02
Israel 972 USD 0.05 £0.03
Israel Jerusalem 9722 ,05
Israel Tel Aviv 9723 USD 0.05 £0.03
Israel Mobile 972-5,64,67,68 USD 0.12 £0.07
Italy 39 USD 0.03 £0.02
Ivory Coast 225 USD 0.20 £0.11
Ivory Coast Abidjan 2252 USD 0.16 £0.09
Ivory Coast Mobile 250-3,5,7  USD 0.22 £0.13
[ J ]   TOP
Jamaica 1876 USD 0.18 £0.10
Jamaica Mobile 187636,37,38,42,77,78,79,81,82,83,84,210, USD 0.27 £0.15
301,302,303,304,430,431,432,433,434,700, £0.00
707,806,807,808,809,000,000,000,000,000 £0.00
850,851,852,853,909,000,000,000,000,000 £0.00
Japan 81 USD 0.04 £0.02
Japan Okinawa 8198 USD 0.04 £0.02
Japan Mobile 81-70,80,90 USD 0.17 £0.10
Japan Nagoya 8152 USD 0.04 £0.02
Japan Osaka 816 USD 0.04 £0.02
Japan Tokyo 813 USD 0.04 £0.02
Jordan 962 USD 0.21 £0.12
Jordan Amman 9626 USD 0.21 £0.12
Jordan Mobile 962-77,79 USD 0.24 £0.14
[ K ]   TOP
Kazakhstan 73-00,2,10,11,12,13,14,15,16,17,18,19,33, USD 0.17 £0.10
333,757-0,1  £0.00
Kazakhstan Mobile 73-333,1290,1390,1490,1590,1790,1890, USD 0.21 £0.12
2,190,239,024,902,590,000,000,000,000 £0.00
Kenya 254 USD 0.17 £0.10
Kenya Mobile 2547-1,2,3 USD 0.26 £0.15
Kenya Nairobi 2542 USD 0.16 £0.09
Kiribati 686 USD 0.71 £0.41
Kiribati Mobile 68630 USD 0.71 £0.41
Korea North 850 USD 0.55 £0.31
Korea South 82 USD 0.04 £0.02
Korea South Mobile 821-1,6,7,8,9 USD 0.08 £0.05
Korea South Seoul 822 USD 0.04 £0.02
Kosovo Mobile 381 USD 0.18 £0.10
Kuwait 965 USD 0.12 £0.07
Kuwait Mobile 965-2,3,4,5,6,7,8,9 USD 0.13 £0.07
Kyrgyzstan 996 USD 0.20 £0.11
Kyrgyzstan Mobile 996-3,50,51 USD 0.22 £0.13
[ L ]   TOP
Laos 856 USD 0.26 £0.15
Laos Mobile 85620 USD 0.26 £0.15
Latvia 371 USD 0.16 £0.09
Latvia Mobile 371-0,1,63,64,65,90 USD 0.18 £0.10
Lebanon 961 USD 0.15 £0.09
Lebanon Mobile 9613 USD 0.28 £0.16
Lesotho 266 USD 0.13 £0.07
Lesotho Mobile 266-6,85,86,212 USD 0.13 £0.07
Liberia 231 USD 0.21 £0.12
Libya Mobile 21891 USD 0.15 £0.09
Liechtenstein 423 USD 0.06 £0.03
Liechtenstein Mobile 423-0,4,6,7,9 USD 0.09 £0.05
Lithuania 370 USD 0.13 £0.07
Lithuania Mobile 370-8,68,79,98,99,229,610,611,612,613, USD 0.19 £0.11
614,615,650,651,652,000,000,000,000 £0.00
Luxembourg 352 USD 0.05 £0.03
Luxembourg Mobile 352-21,28,91,98,021,028,091,098 USD 0.16 £0.09
[ M ]   TOP
Macau 853 USD 0.11 £0.06
Macau Mobile 8536 USD 0.11 £0.06
Macedonia 389 USD 0.25 £0.14
Macedonia Mobile 38970 USD 0.28 £0.16
Madagascar 261 USD 0.31 £0.18
Madagascar Mobile 2613 USD 0.30 £0.17
Malawi 265 USD 0.10 £0.06
Malawi mobile 265-8,-9 USD 0.10 £0.06
Malaysia  60 USD 0.05 £0.03
Malaysia Kuala Lumpur 603  USD 0.05 £0.03
Malaysia Penang  604 USD 0.05 £0.03
Malaysia Mobile 60 - 1,5 USD 0.06 £0.03